AMD R9 270
General
Name | AMD R9 270 |
---|---|
Architecture | GCN 1 (GFXIP 6.0) |
ASIC | Pitcairn |
Configuration | 20 × CU with a total of 1280 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Nov. 13, 2013 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 256 bit |
Default size | 2 GiB |
Frequency | 1.4 GHz × 4 (5.6 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 900 MHz |
---|---|
Boost frequency | 925 MHz |
Single precision | 2.3 TFLOPS |
Double precision | 144 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 150 W |